Perla (AH) AH-3861
Year of Birth | 1900 |
Sex | mare |
Colour | bay |
Sire | Remsen (US) |
Dam | Dagmar, Hbl. (AH) |
Damsire | Nonius, Hbl. |
Breeder | Gróf Schönborn-Buchheim Károly |
Birthplace | Szentmiklós, Kom. Berg, Ungarn |
Pedigree
Perla | Remsen (US) | Mansfield (US) | Messenger Duroc (Lawrence's) (US) |
Velvet (US) | Volunteer (US) | ||
Dagmar, Hbl. (AH) | Nonius, Hbl. | ? | |
? | |||
Mera (engl. Abk.) | ? | ||
? |
Foals
No foals in the database.