Banilla xx (AH)
Year of Birth | 1875 |
Sex | mare |
Colour | black |
Sire | Bois Roussel xx (FR) |
Dam | Jezabel xx (GB) |
Damsire | Turnus xx (GER) |
Breeder | Báró Wesselényi Béla |
Birthplace |
Pedigree
Banilla xx | Bois Roussel xx (FR) | The Nabob xx (GB) | The Nob xx (GB) |
Agar xx (FR) | Sting xx (GB) | ||
Jezabel xx (GB) | Turnus xx (GER) | Taurus xx (GB) | |
Clarissa xx (GB) | |||
Rosabel xx (GB) | Newminster xx (GB) | ||
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1884 | Troja xx (AH) | dark bay | horse | Prince Paris xx (AH) - Banilla xx (AH) | Báró Wesselényi Béla |