Pandur (AH) AH-4786
| Year of Birth | 1901 |
| Sex | horse |
| Colour | bay |
| Sire | Mount Morris (US), 1882 |
| Dam | Pompas, Hbl. (AH), 1891 |
| Damsire | Zivatar, Hbl. |
| Breeder | Gróf Károlyi Lajos |
| Birthplace | Tótmegyer, Kom. Neutra, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1901 |
| Sex | horse |
| Colour | bay |
| Sire | Mount Morris (US), 1882 |
| Dam | Pompas, Hbl. (AH), 1891 |
| Damsire | Zivatar, Hbl. |
| Breeder | Gróf Károlyi Lajos |
| Birthplace | Tótmegyer, Kom. Neutra, Ungarn |
No foals in the database.