Lump (AH) AH-6283
| Year of Birth | 1904 |
| Sex | horse |
| Colour | black |
| Sire | Aprilwetter (AH), 1898 |
| Dam | Örzsi (AH), 1891 |
| Damsire | ? |
| Breeder | Báró Stummer Ágoston |
| Birthplace | Tavarnok, Kom. Neutra, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1904 |
| Sex | horse |
| Colour | black |
| Sire | Aprilwetter (AH), 1898 |
| Dam | Örzsi (AH), 1891 |
| Damsire | ? |
| Breeder | Báró Stummer Ágoston |
| Birthplace | Tavarnok, Kom. Neutra, Ungarn |
No foals in the database.