Neenah Belle (US)
Year of Birth | 1886 |
Sex | mare |
Colour | bay |
Sire | Nugget (US) |
Dam | Perchance (US) |
Damsire | Woodford Mambrino (US) |
Breeder | C. F. Emery |
Birthplace |
Pedigree
Neenah Belle | Nugget (US) | Wedgewood (US) | Belmont (US) |
Perchance (US) | Woodford Mambrino (US) | Mambrino Chief (US) | |
Woodbine (US) | |||
Primrose (US) | Abdallah (Alexander's) (US) | ||
Black Rose (pacer) (US) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1890 | Kerins (US) | bay | horse | Sphinx (US) - Neenah Belle (US) | Edward McGinnis |