Prosper (AH) AH-6332
| Year of Birth | 1904 |
| Sex | horse |
| Colour | bay |
| Sire | Prometheus (US), 1889 |
| Dam | Krasa (RU), 1895 |
| Damsire | ? |
| Breeder | Leopold Schmid |
| Birthplace | Rohrau, Bez. Bruck a. d. Leitha, Nieder-Österreich |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1904 |
| Sex | horse |
| Colour | bay |
| Sire | Prometheus (US), 1889 |
| Dam | Krasa (RU), 1895 |
| Damsire | ? |
| Breeder | Leopold Schmid |
| Birthplace | Rohrau, Bez. Bruck a. d. Leitha, Nieder-Österreich |
No foals in the database.