Lobogó (AH) AH-4466
Year of Birth | 1901 |
Sex | horse |
Colour | bay |
Sire | Lumpacius (D) |
Dam | Kisleány, Hbl. (AH) |
Damsire | The Czar |
Breeder | Dr. Rakovszky Antal |
Birthplace | Kocsócz, Kom. Trentschin, Ungarn |
Pedigree
Lobogó | Lumpacius (D) | Lump (D) | Lumps (US) |
Nelly Parker (US) | |||
Addie E. C. (US) | Burger (US) | ||
Kisleány, Hbl. (AH) | The Czar | ||
Flock | ? | ||
? |
Foals
No foals in the database.