Common xx (GB)
| Year of Birth | 1888 |
| Sex | horse |
| Colour | dark bay |
| Sire | Isonomy xx (GB), 1875 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1908 | Mushroom xx (GB) | dark bay | horse | Common xx (GB) - |
| Year of Birth | 1888 |
| Sex | horse |
| Colour | dark bay |
| Sire | Isonomy xx (GB), 1875 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1908 | Mushroom xx (GB) | dark bay | horse | Common xx (GB) - |