Amandus (AH) AH-2497
| Year of Birth | 1898 |
| Sex | horse |
| Colour | ? |
| Sire | Deputy (US), 1884 |
| Dam | Fanny, Norf. (D), 1891 |
| Damsire | angebl. v. e. engl. Traber |
| Breeder | Hermann v. Kaler |
| Birthplace | Weyer a. d. Enns, Bez. Steyr, Ober-Österreich |
Pedigree
|
Amandus
|
|||
|
|
|||
|
?
|
|||
|
?
|
|||
|
?
|
|||
|
?
|
Foals
No foals in the database.