Raplis (H)
Year of Birth | 1966 |
Sex | mare |
Colour | bay |
Sire | Henribote (F) |
Dam | Finnyás (H) |
Damsire | Indian Guy (US) |
Breeder | Mezőhegyesi ménes |
Birthplace |
Pedigree
Raplis | Henribote (F) | Quiroga II. (F) | Gael (F) |
Femina III. (F) | |||
Réjane III. (F) | Enribote (F) | ||
Finnyás (H) | Indian Guy (US) | Guy Abbey (US) | |
Indian Hill (US) | |||
Sári (YU) | Pallós (H) | ||
? |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1981 | Janette (H) | bay | mare | Bertrand (H) - Raplis (H) | Mezőhegyesi ménes |