Lumpacius II (AH) AH-5404
| Year of Birth | 1902 |
| Sex | horse |
| Colour | dark bay |
| Sire | Lumpacius (D), 1890 |
| Dam | Donna (Dama) (AH), 1896 |
| Damsire | ? |
| Breeder | ifj. Finka Sándor |
| Birthplace | Zólyom, Kom. Sohl, Ungarn |
Pedigree
|
Lumpacius II
|
|||
|
|
|||
|
?
|
?
|
||
|
?
|
|||
|
?
|
?
|
||
|
?
|
Foals
No foals in the database.