Schneeröschen (AH) AH-3405
Year of Birth | 1899 |
Sex | mare |
Colour | chestnut |
Sire | Tonquin (US) |
Dam | Schönau (AH) |
Damsire | ? |
Breeder | Ferdinand Schitzhoffer |
Birthplace | Pottendorf, Bez. Mödling, Nieder-Österreich |
Pedigree
Schneeröschen | Tonquin (US) | Lord Russell (US) | Harold (US) |
Miss Russell (US) | |||
Tricara (US) | Annapolis (US) | ||
Bicara (US) | |||
Schönau (AH) | ? | ? | |
? | |||
? | ? | ||
? |
Foals
No foals in the database.