Franzl H. (AH) AH-7515
| Year of Birth | 1906 |
| Sex | horse |
| Colour | chestnut |
| Sire | |
| Dam | Governess (US), 1889 |
| Damsire | Governor Stanford (US), 1885 |
| Breeder | Leopold Hauser |
| Birthplace | Haidhof, Bez. Baden, Nieder-Österreich |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1906 |
| Sex | horse |
| Colour | chestnut |
| Sire | |
| Dam | Governess (US), 1889 |
| Damsire | Governor Stanford (US), 1885 |
| Breeder | Leopold Hauser |
| Birthplace | Haidhof, Bez. Baden, Nieder-Österreich |
No foals in the database.