Neapol (CS)
Year of Birth | 1957 |
Sex | horse |
Colour | chestnut |
Sire | Ajax (CS) |
Dam | Narva (SU) |
Damsire | Nakaz (SU) |
Breeder | SPS Olomouc |
Birthplace | Olomouc |
Pedigree
Neapol | Ajax (CS) | Nervus rerum (A) | Peter Mozart (US) |
Agile S. (A) | |||
Aida (CS) | Leu (A) | ||
Sonnenschein (CS) | |||
Narva (SU) | Nakaz (SU) | Lunatik (SU) | |
Navaga (SU) | |||
Kiprida (SU) | Dobychnik (SU) | ||
Kaleria (SU) |
Foals
No foals in the database.