Citagel (CS) 7516
| Year of Birth | 1975 |
| Sex | horse |
| Colour | chestnut |
| Sire | Gellért (H), 1956 |
| Dam | Citadela II. (CS), 1964 |
| Damsire | Akasztó (H), 1950 |
| Breeder | ŠPÚ Nový Tekov |
| Birthplace | Nový Tekov |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1975 |
| Sex | horse |
| Colour | chestnut |
| Sire | Gellért (H), 1956 |
| Dam | Citadela II. (CS), 1964 |
| Damsire | Akasztó (H), 1950 |
| Breeder | ŠPÚ Nový Tekov |
| Birthplace | Nový Tekov |
No foals in the database.