Abadon (CS)
Year of Birth | 1988 |
Sex | horse |
Colour | chestnut |
Sire | Hanko (D) |
Dam | Abaka (CS) |
Damsire | Labirint (SU) |
Breeder | Zemský hřebčinec Tlumačov - Skály |
Birthplace |
Pedigree
Abadon | Hanko (D) | Stentor (D) | Allegretto (I) |
Stella Maris (D) | |||
Hansestadt (D) | Permit (D) | ||
Donnalie (D) | |||
Abaka (CS) | Labirint (SU) | Bill Hanover (US) | |
Lazurj (SU) | |||
Borka (CS) | Never Stop (US) | ||
Bongó (H) |
Foals
No foals in the database.