Cassius M Clay Jr (Rockafellow's) (Rockafellow Horse) (US)
Year of Birth | 1854 |
Sex | horse |
Colour | bay |
Sire | Cassius M Clay (US) |
Dam | Dam of Rockafellow Horse (US) |
Damsire | Bay Richmond (US) |
Breeder | Walter Rockafellow |
Birthplace |
Pedigree
Cassius M Clay Jr (Rockafellow's) (Rockafellow Horse) | Cassius M Clay (US) | Henry Clay (US) | Andrew Jackson (US) |
Lady Surrey (US) | |||
Jersey Kate (US) | ? | ||
? | |||
Dam of Rockafellow Horse (US) | Bay Richmond (US) | ||
Grandam of Rockafellow Horse (US) | Oliver's Jackson (US) | ||
? |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
Gin (US) | mare | Cassius M Clay Jr (Rockafellow's) (Rockafellow Horse) (US) - |