Morgó (AH) AH-1078
| Year of Birth | 1894 |
| Sex | horse |
| Colour | bay |
| Sire | Star Middleton (US), 1885 |
| Dam | Páva (AH), 1887 |
| Damsire | ? |
| Breeder | Gróf Lónyay Gábor |
| Birthplace | Nagylónya, Kom. Berg, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1894 |
| Sex | horse |
| Colour | bay |
| Sire | Star Middleton (US), 1885 |
| Dam | Páva (AH), 1887 |
| Damsire | ? |
| Breeder | Gróf Lónyay Gábor |
| Birthplace | Nagylónya, Kom. Berg, Ungarn |
No foals in the database.