Lucika (AH) AH-1690
| Year of Birth | 1896 |
| Sex | mare |
| Colour | bay |
| Sire | Clear Grit (US), 1885 |
| Dam | Minka (AH), 1883 |
| Damsire | Jung England |
| Breeder | Franz Bohinac |
| Birthplace | Zween, Bez. Luttenberg, Steiermark |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1896 |
| Sex | mare |
| Colour | bay |
| Sire | Clear Grit (US), 1885 |
| Dam | Minka (AH), 1883 |
| Damsire | Jung England |
| Breeder | Franz Bohinac |
| Birthplace | Zween, Bez. Luttenberg, Steiermark |
No foals in the database.