Fader Zipf (AH) AH-906
| Year of Birth | 1894 |
| Sex | horse |
| Colour | black |
| Sire | Lakomy Kusotschek (RU), 1879 |
| Dam | Frau Tant (IRE), 1878 |
| Damsire | ? |
| Breeder | Gustav Schreder |
| Birthplace | Lajtakáta, Kom. Wieselburg, Ungarn |
Pedigree
|
Fader Zipf
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||
|
?
|
?
|
||
|
?
|
|||
|
?
|
?
|
||
|
?
|
Foals
No foals in the database.