Fangy (AH) AH-1858
| Year of Birth | 1896 |
| Sex | mare |
| Colour | grey |
| Sire | Lynwood (US), 1879 |
| Dam | Ceha (AH), 1890 |
| Damsire | Gidran, or. Hbl. |
| Breeder | Mathias Kreinz |
| Birthplace | Radislafzen, Bez. Luttenberg, Steiermark |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1896 |
| Sex | mare |
| Colour | grey |
| Sire | Lynwood (US), 1879 |
| Dam | Ceha (AH), 1890 |
| Damsire | Gidran, or. Hbl. |
| Breeder | Mathias Kreinz |
| Birthplace | Radislafzen, Bez. Luttenberg, Steiermark |
No foals in the database.