Atol (CS)
| Year of Birth | 1979 |
| Sex | horse |
| Colour | bay |
| Sire | Fuoco (I), 1968 |
| Dam | Antenna (SU), 1972 |
| Damsire | Taľnik (SU), 1965 |
| Breeder | Žrebčín Nový Tekov |
| Birthplace |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1979 |
| Sex | horse |
| Colour | bay |
| Sire | Fuoco (I), 1968 |
| Dam | Antenna (SU), 1972 |
| Damsire | Taľnik (SU), 1965 |
| Breeder | Žrebčín Nový Tekov |
| Birthplace |
No foals in the database.