Duroc (US) ATR-1099
Year of Birth | 1869 |
Sex | horse |
Colour | dark bay |
Sire | Banker Messenger (Young Messenger) (US) |
Dam | |
Damsire | |
Breeder | Whiteside Hill |
Birthplace |
Pedigree
Duroc | Banker Messenger (Young Messenger) (US) | Hambletonian (Rysdyk's) (US) | Abdallah (US) |
Charles Kent's mare | |||
Dam of Lady Banker and Banker Messenger (US) | Boston (US) | ||
? | |||
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
Flora (US) | mare | Duroc (US) - Dam of Flora (US) |