Bars II (RU)
| Year of Birth | 1850 |
| Sex | horse |
| Colour | ? |
| Sire | Bars (RU), 1845 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1856 | Podarok (RU) | horse | Bars II (RU) - |
| Year of Birth | 1850 |
| Sex | horse |
| Colour | ? |
| Sire | Bars (RU), 1845 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1856 | Podarok (RU) | horse | Bars II (RU) - |