Mashistyj (RU)
| Year of Birth | 1855 |
| Sex | horse |
| Colour | ? |
| Sire | Krolik II (RU), 1850 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1863 | Priz (RU) | grey | horse | Mashistyj (RU) - |
| Year of Birth | 1855 |
| Sex | horse |
| Colour | ? |
| Sire | Krolik II (RU), 1850 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1863 | Priz (RU) | grey | horse | Mashistyj (RU) - |