Krutoj I. (RU)
| Year of Birth | 1862 |
| Sex | horse |
| Colour | ? |
| Sire | Lebed VII. (RU), 1857 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1868 | Krutoj II (RU) | horse | Krutoj I. (RU) - |
| Year of Birth | 1862 |
| Sex | horse |
| Colour | ? |
| Sire | Lebed VII. (RU), 1857 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1868 | Krutoj II (RU) | horse | Krutoj I. (RU) - |