Mars (US) ATR-2775
| Year of Birth | 1861 |
| Sex | horse |
| Colour | ? |
| Sire | Jupiter (US), 1849 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| Lilly (US) | mare | Mars (US) - |
| Year of Birth | 1861 |
| Sex | horse |
| Colour | ? |
| Sire | Jupiter (US), 1849 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| Lilly (US) | mare | Mars (US) - |