Expert (Rymel's) (saddlebred) (US)
Year of Birth | 1847 |
Sex | horse |
Colour | ? |
Sire | Bald Stockings (Shropshire's Tom Hal) (saddlebred) (USA) |
Dam | |
Damsire | |
Breeder | |
Birthplace |
Pedigree
Expert (Rymel's) (saddlebred) | Bald Stockings (Shropshire's Tom Hal) (saddlebred) (USA) | Tom Hal (Boswell's) (US) | General Ridgley's Tom (US) |
? | |||
Dam of Bald Stockings (US) | Copperbottom (Chinn's) (US) | ||
? | |||
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
Florence (US) | mare | Expert (Rymel's) (saddlebred) (US) - Betty (US) |