Misty (US)
Year of Birth | 0 |
Sex | mare |
Colour | ? |
Sire | Jonesboro (US) |
Dam | Topsey (US) |
Damsire | Bashaw (Green's) (US) |
Breeder | |
Birthplace |
Pedigree
Misty | Jonesboro (US) | Lexington xx (USA) | Boston xx (USA) |
Alice Carneal xx (USA) | |||
Topsey (US) | Bashaw (Green's) (US) | Black Hawk (Vernol's) (US) | |
Belle (US) | |||
? | ? | ||
? |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1877 | Sally (US) | mare | Tramp (US) - Misty (US) |