Queteur (F)
| Year of Birth | 1916 |
| Sex | horse |
| Colour | ? |
| Sire | Uranus (F), 1898 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1927 | Jachere (B) | mare | Queteur (F) - Cadix (B) |
| Year of Birth | 1916 |
| Sex | horse |
| Colour | ? |
| Sire | Uranus (F), 1898 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1927 | Jachere (B) | mare | Queteur (F) - Cadix (B) |