Beatrix II (F)
| Year of Birth | 1945 |
| Sex | mare |
| Colour | ? |
| Sire | Lord Williams (F), 1933 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1960 | Quioco (F) | horse | Vermont (F) - Beatrix II (F) |
| Year of Birth | 1945 |
| Sex | mare |
| Colour | ? |
| Sire | Lord Williams (F), 1933 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1960 | Quioco (F) | horse | Vermont (F) - Beatrix II (F) |