Bonnie Annie (US)
Year of Birth | 1876 |
Sex | mare |
Colour | ? |
Sire | Omega (US) |
Dam | Lettie (US) |
Damsire | Driver (US) |
Breeder | |
Birthplace |
Pedigree
Bonnie Annie | Omega (US) | McMeen's Traveler (saddlebred) (US) | Sugg's Stump (saddlebred) (US) |
Betsy Baker (saddlebred) (US) | |||
Lettie (US) | Driver (US) | Vermont Morgan (Dorsey's) (US) | |
? | ? | ||
? |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1883 | Banquette (US) | black | mare | Brown Hal (US) - Bonnie Annie (US) | Campbell Brown |