May Queen (US)
Year of Birth | 0 |
Sex | mare |
Colour | chestnut |
Sire | Abbottsford (US) |
Dam | Pacific Maid (US) |
Damsire | Elmo (St Elmo) (US) |
Breeder | H. Scott |
Birthplace |
Pedigree
May Queen | Abbottsford (US) | Woodford Mambrino (US) | Mambrino Chief (US) |
Woodbine (US) | |||
Pacific Maid (US) | Elmo (St Elmo) (US) | Mohawk (US) | |
? | |||
May S. (US) | David Hill (US) | ||
Lady May (US) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1888 | Sierra Nevada (US) | dark bay | horse | Sultan S. (US) - May Queen (US) | H. Scott |