Caroline (US)
Year of Birth | 1886 |
Sex | mare |
Colour | bay |
Sire | Yosemite (US) |
Dam | Phaccola (US) |
Damsire | Silverthreads (US) |
Breeder | Seth Cook |
Birthplace |
Pedigree
Caroline | Yosemite (US) | Egbert (US) | Hambletonian (Rysdyk's) (US) |
Leah (US) | Woodford Mambrino (US) | ||
Phaccola (US) | Silverthreads (US) | The Moor (US) | |
Minnehaha (US) | Bald Chief (Steven's) (US) | ||
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1890 | Neonta (US) | chestnut | mare | Steinway (US) - Caroline (US) | estate of Seth Cook | |
1894 | Peronella (US) | dark bay | mare | Prince Red (US) - Caroline (US) | John F. Boyd |