Baby (US)
| Year of Birth | 1885 |
| Sex | mare |
| Colour | ? |
| Sire | Green's Port Leonard (US) |
| Dam | Roxie (US) |
| Damsire | John Edwards (US) |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1903 | Delphine (US) | mare | Dumas (US) - Baby (US) |
| Year of Birth | 1885 |
| Sex | mare |
| Colour | ? |
| Sire | Green's Port Leonard (US) |
| Dam | Roxie (US) |
| Damsire | John Edwards (US) |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1903 | Delphine (US) | mare | Dumas (US) - Baby (US) |