Presta (D)
Year of Birth | 1971 |
Sex | mare |
Colour | bay |
Sire | Jour de Java (F) |
Dam | Donatella (D) |
Damsire | Filibustiere (I) |
Breeder | |
Birthplace |
Pedigree
Presta | Jour de Java (F) | Banco III. (F) | Quiroga II. (F) |
Donatella (D) | Filibustiere (I) | The Laurel Hall (US) | |
Calumet Clancy (US) | |||
Dominika (D) | Minister (D) | ||
Doritha Guy (D) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1979 | Prestadet (D) | bay | horse | Udet Hanover (I) - Presta (D) | Hans-Ludwig Teipel |