Strawn (US) ATR-3330
Year of Birth | 1881 |
Sex | horse |
Colour | bay |
Sire | Mammont (US) |
Dam | Black Swan (US) |
Damsire | Bashaw (Green's) (US) |
Breeder | Samuel Powers |
Birthplace |
Pedigree
Strawn | Mammont (US) | Almont (US) | Abdallah (Alexander's) (US) |
Sally Anderson (US) | |||
Black Swan (US) | Bashaw (Green's) (US) | Black Hawk (Vernol's) (US) | |
Belle (US) | |||
Zero Mare (US) | Zero xx (USA) | ||
? |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1887 | Lady May (US) | bay | mare | Strawn (US) - Belle (US) | J. A. Johnston |