Ironwood (US)
| Year of Birth | 1878 |
| Sex | horse |
| Colour | ? |
| Sire | Blackwood Jr. (US), 1871 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1882 | Nina (US) | bay | mare | Ironwood (US) - Belle Patchen (US) | J. V. Stryker |
| Year of Birth | 1878 |
| Sex | horse |
| Colour | ? |
| Sire | Blackwood Jr. (US), 1871 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1882 | Nina (US) | bay | mare | Ironwood (US) - Belle Patchen (US) | J. V. Stryker |