Mrs Tmolus (US)
Year of Birth | 1901 |
Sex | mare |
Colour | ? |
Sire | Pactolus (US) |
Dam | Flaxey (US) |
Damsire | ? |
Breeder | |
Birthplace |
Pedigree
Mrs Tmolus | Pactolus (US) | Patronage (US) | Pancoast (US) |
Beatrice (US) | |||
Buda (US) | Tramp (US) | ||
Burrie (US) | |||
Flaxey (US) | ? | ? | |
? | |||
? | ? | ||
? |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1908 | Daisydale D. (US) | mare | Archdale (US) - Mrs Tmolus (US) |