Prozrachnyj (SU)
Year of Birth | 1960 |
Sex | horse |
Colour | bay |
Sire | Zodiak (SU) |
Dam | Pogovorka (SU) |
Damsire | Gramotej (SU) |
Breeder | Gorodishhe-Pustovarovskij s/k |
Birthplace |
Pedigree
Prozrachnyj | Zodiak (SU) | Zgidnyj (SU) | Giljdeec (RU) |
Zorjka (SU) | |||
Kvanta (SU) | Gazavat (RU) | ||
Krashha (SU) | |||
Pogovorka (SU) | Gramotej (SU) | Giljdeec (RU) | |
Golosivka (SU) | |||
Primanka (SU) | Kazachek (SU) | ||
Polynj (SU) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1975 | Krapina (SU) | bay | mare | Prozrachnyj (SU) - Krapiva (SU) | Zaporozhskij k.z. |