The De Forest (US)
Year of Birth | 1896 |
Sex | horse |
Colour | ? |
Sire | Axtell (US) |
Dam | Huma (US) |
Damsire | Connaught (US) |
Breeder | D. F. Kendall |
Birthplace |
Pedigree
The De Forest | Axtell (US) | William L. (US) | George Wilkes (US) |
Lady Bunker (US) | |||
Lou (US) | Mambrino Boy (US) | ||
Bird Mitchell (US) | |||
Huma (US) | Connaught (US) | Wedgewood (US) | |
Bicara (US) | Harold (US) | ||
Belle (US) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1908 | Miss DeForest (US) | bay | mare | The De Forest (US) - Red Hose (US) | Paul Kuhn |