Enola D. (US)
Year of Birth | 1890 |
Sex | mare |
Colour | ? |
Sire | Axtell (US) |
Dam | Annie Thomas (US) |
Damsire | Cyclone (US) |
Breeder | |
Birthplace |
Pedigree
Enola D. | Axtell (US) | William L. (US) | George Wilkes (US) |
Lady Bunker (US) | |||
Lou (US) | Mambrino Boy (US) | ||
Bird Mitchell (US) | |||
Annie Thomas (US) | Cyclone (US) | Caliban (US) | |
Nanny Talbott (US) | Strathmore (US) | ||
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1904 | The Huntress (US) | mare | Onward Silver (US) - Enola D. (US) |