Indian Chief Mare (US)
Year of Birth | 0 |
Sex | mare |
Colour | ? |
Sire | Indian Chief (US) |
Dam | ? |
Damsire | ? |
Breeder | |
Birthplace |
Pedigree
Indian Chief Mare | Indian Chief (US) | Black Hawk (Blood's) (morgan) (US) | Black Hawk (US) |
Old Polly (US) | |||
Lou Berry (US) | Ned Forrest (US) | ||
Fan (US) | |||
? | ? | ? | |
? | |||
? | ? | ||
? |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1882 | Queenie King (US) | mare | Mambrino King (US) - Indian Chief Mare (US) |