Bertha Derby (US)
Year of Birth | 1896 |
Sex | mare |
Colour | bay |
Sire | Charles Derby (US) |
Dam | Bertha (US) |
Damsire | Alcantara (US) |
Breeder | |
Birthplace |
Pedigree
Bertha Derby | Charles Derby (US) | Steinway (US) | Strathmore (US) |
Katie G. (US) | Electioneer (US) | ||
Bertha (US) | Alcantara (US) | George Wilkes (US) | |
Alma Mater (US) | |||
Barcena (US) | Bayard (US) | ||
Blandina (US) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1908 | Bertha Guy (US) | bay | mare | Guy Axworthy (US) - Bertha Derby (US) | ||
1909 | Baby Bertha (US) | mare | Silk Cord (US) - Bertha Derby (US) |