Me Too (US)
Year of Birth | 1890 |
Sex | mare |
Colour | ? |
Sire | C.F. Clay (US) |
Dam | Susie Wilkes (US) |
Damsire | Red Wilkes (US) |
Breeder | |
Birthplace |
Pedigree
Me Too | C.F. Clay (US) | Caliban (US) | Mambrino Pilot (Relf's) (US) |
Soprano (US) | Strathmore (US) | ||
Susie Wilkes (US) | Red Wilkes (US) | George Wilkes (US) | |
Queen Dido (US) | |||
Corbeau (US) | Corbeau (US) | ||
Manda (US) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1903 | Doctor Munson (US) | bay | horse | Gambetta Wilkes (US) - Me Too (US) | G. & C. P. Cecil | |
1912 | Mrs Platt (US) | mare | Peter the Great (US) - Me Too (US) |