Rhode Island (US)
| Year of Birth | 1857 |
| Sex | horse |
| Colour | dark bay |
| Sire | Whitehall (US), 1843 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1871 | Governor Sprague (US) | horse | Rhode Island (US) - | Sprague Amasa |
| Year of Birth | 1857 |
| Sex | horse |
| Colour | dark bay |
| Sire | Whitehall (US), 1843 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1871 | Governor Sprague (US) | horse | Rhode Island (US) - | Sprague Amasa |