Quadros (F)
| Year of Birth | 2004 |
| Sex | horse |
| Colour | bay |
| Sire | Extreme Aunou (F), 1992 |
| Dam | Barcarolla (F), 1989 |
| Damsire | Kimberland (US), 1976 |
| Breeder | Lemuet M.+C.+M.F. |
| Birthplace |
Pedigree
Foals
No foals in the database.
| Year of Birth | 2004 |
| Sex | horse |
| Colour | bay |
| Sire | Extreme Aunou (F), 1992 |
| Dam | Barcarolla (F), 1989 |
| Damsire | Kimberland (US), 1976 |
| Breeder | Lemuet M.+C.+M.F. |
| Birthplace |
No foals in the database.