Name | Salut 3149, Hann. (DE) |
YoB | 1966 |
Sex | horse |
Colour | dark bay |
Sire | Senor 3184, Hann. (DE), 1959 |
Dam | Asmine H 411/63 R, Hann. (DE) |
Damsire | Assam, Hann. (DE), 1952 |
Breeder | LPG III. Parteikonferenz |
Birthplace |
Colour | Gender | Pedigree | Breeder | ||
---|---|---|---|---|---|
1971 | Salut (CS) | bay | horse | Salut 3149, Hann. (DE), 1966 - Gama (ex Gloriosa) (CS), 1957 | ŠPÚ Nový Tekov |