Name | Frecher Fratz (A) |
YoB | 1924 |
Sex | mare |
Colour | brown |
Sire | Plunger (AH), 1914 |
Dam | Adria |
Damsire | ? |
Breeder | |
Birthplace |
Frecher Fratz (A), 1924 | Plunger (AH), 1914 | The Plunger (US), 1906 | The Bondsman (US), 1896 |
Mary C. (US), 1896 | |||
Quick (AH), 1907 | Wig Wag (US), 1899 | ||
Figurka (RU), 1894 | |||
Adria | ? | ? | |
? | |||
? | ? | ||
? |
Colour | Gender | Pedigree | Breeder | ||
---|---|---|---|---|---|
1929 | Edelburg (D) | dark bay | mare | Dewey Leyburn (AH), 1914 - Frecher Fratz (A), 1924 | A. Schienhärl |
1933 | Arnika (D) | brown | mare | Mandarin (AH), 1918 - Frecher Fratz (A), 1924 | Andreas Schinhärl |